Exchange rate
Country | Currency | Unit | Buying rate | Selling rate |
---|
CHF | 1 | 0.9880 | 0.9280 | |
USD | 1 | 1.1070 | 1.0330 | |
GBP | 1 | 0.9000 | 0.8380 | |
CZK | 1 | 26.8000 | 24.5000 | |
BAM | 1 | 2.0700 | 2.0000 | |
AUD | 1 | 1.7570 | 1.6100 | |
CAD | 1 | 1.5450 | 1.4170 | |
DKK | 1 | 0.0002 | 0,0001 | |
HUF | 1 | 440.0000 | 370.0000 | |
JPY | 1 | 175.0000 | 158.0000 | |
NOK | 1 | 0,0002 | 0,0001 | |
PLN | 1 | 4.9000 | 4.3100 | |
SEK | 1 | 0.0002 | 0.0001 |
As part of our business, our agency deals with currency exchange transactions.
You're on vacation - find an accommodation, swim at the beach and go on a tour around the city. Turn around, we are here, in the center, you will pass by us.
Treat your money, credit cards and checks with respect, and they do not change everywhere and by all sorts of courses.
A pleasant stay in our city wishes you staff of exchange office Jadran.
Here you can:
- buy currencies
- sell currencies
Information
00385 98 190 1679 | |
00385 98 745 820 | |
00385 98 912 3233 |
Opening hours
- 7 - 20
- 7 - 20
- 7 - 20
© 2015-2017. Jadran – All rights reserved. Website by {webis}